About this item Free upgrade to Windows 11 when available. Disclaimer-Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device Processor: AMD Ryzen 7 5700U Processor, 1.8GHz Base Speed, Up to 4.3GHz Max Boost Speed, 8 cores, 16 Threads, 8MB L3 Cache Memory: 8GB (4GB onboard + 4GB SO-DIMM) DDR4 3200MHz, Support up to 12GB with | Storage: 1TB SATA 5400RPM 2.5″ HDD + 256GB M.2 NVMe PCIe 3.0 SSD Graphics: Integrated AMD Radeon Graphics Display: 15.6-inch (39.62 cms) FHD (1920 x 1080) 16:9, 250nits LED Backlit LCD, Anti-glare IPS-level Panel, NTSC: 45% Operating System: Pre-loaded Windows 10 Home with lifetime validity | Software Included: Pre-installed Office Home and Student 2019 with lifetime validity Design & battery: Up to 18.6cm Thin | NanoEdge Bezels | Thin and Light Laptop | Laptop weight: 1.8 kg | 42WHrs, 3-cell Li-ion battery | Up to 8 hours battery life ;Note: Battery life depends on conditions of usage
Keyboard: Backlit Chiclet Keyboard with Num-key | 1.4mm Key Travel I/O Port: 1x HDMI 1.4 | 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A | 1x USB 3.2 Gen 1 Type-C | 2x USB 2.0 Type-A | Micro SD card reader Other: 720p HD camera| Built-in speaker | Built-in microphone | Wi-Fi 6 (802.11ax) 2*2 | Bluetooth 5.0 Show More
Description
From the manufacturer
Additional information
Brand | ASUS |
---|---|
Item model number | KM513UA-BQ711TS |
Hard Drive Size | 1 TB |
Model | KM513UA-BQ711TS |
Model Name | VivoBook Ultra K15 (2021) |
Model Year | 2021 |
Product Dimensions | 23.5 x 36 x 1.9 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Hard Drive Interface | Serial ATA |
Mounting Hardware | Laptop, AC Adapter, User Guide, Manuals |
RAM Size | 8 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 256 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 12 GB |
Ram Memory Technology | DDR4 |
Hard Disk Description | HDD |
Graphics Card Description | Integrated |
Memory Storage Capacity | 256 GB |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Processor Brand | AMD |
Processor Speed | 4.3 GHz |
Processor Type | Ryzen 7 |
Processor Count | 8 |
Processor Model Number | Ryzen 7 5700U |
Optical Drive Type | No Optical Drive |
Special Features | Anti Glare Screen, Light Weight, Thin, Built-in Microphone |
Hardware Interface | MicroSD, USB 3.1 Type A, USB Type C, USB 2.0 Type A, 3.5mm Audio |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
Resolution | 1920 x 1080 Pixels |
Computer Memory Type | SODIMM |
Manufacturer | Asus |
Voltage | 19 Volts (DC) |
Wireless Type | Bluetooth, 802.11ax |
Standing screen display size | 39.62 Centimetres |
Display Type | LED Backlit LCD |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Microphone Technology | Built-in microphone |
Refresh Rate | 60 Hz |
Wattage | 65 Watts |
Power Source | Battery Powered |
Battery Average Life | 8 Hours |
Battery Average Life Standby | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Software Included | Pre-installed Office Home and Student 2019 with lifetime validity |
Number Of Items | 1 |
Item Weight | 1 kg 800 g |
Display Technology | LED Backlit LCD |
Connector Type | Bluetooth, Wi-Fi |
Device interface - primary | Microphone, Keyboard |
Form Factor | Ultra-Portable |
Device Type | Ultrabook |
Country of Origin | China |
Keyboard Description | Backlit Chiclet Keyboard with Num-key |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.4 out of 5 stars 36 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
ASIN | B096W2CJYV |
Best Sellers Rank | #125,028 in Electronics (See Top 100 in Electronics) #696 in Traditional Laptops |
Date First Available | 8 June 2021 |
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Dimensions LxWxH | 23.5 x 36 x 1.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Laptop |
Everything is awesome about this laptop. It’s blazing fast in performance. I love the fingerprint logon.Only two downsides:1. The screen is not good quality. Colors are over saturated and somewhat not that pleasing.2. You cannot see anything on the keyboard. If you have an option, don’t go for silver & gold colour. The keyboard is silver in color and i cannot see any alphabet/numbers/characters.
Laptop is simply awesome.. pretty satisfied with this purchase..
Had bought this laptop during the Great Indian Shopping Festival, and got a fair deal for AMD Ryzen 5700U based laptop.Pros:1) AMD Ryzen 5700U processor with 8 cores gives a blazing fast performance having being assisted with 256GB SSD. Install all your Program Files and data in the SSD drive for quick assess and fast memory read/write.2) Sound is powered by Harman/Kardon system which gives very good feel and clarity even on higher volume.3) Display is very good and you can enjoy watching all HD quality videos on this.4) LED-backlit keyboard helps in the night times and is very useful.5) Comes with pre-installed useful softwares like Microsoft Office and McAfee Anti Virus solution which in itself is costing more than 10k.6) Build quality of the laptop is very good.Cons:1) The laptop power charging indicator doesn’t show if the battery is fully charged. The LED shows white colour after reaching a certain number (90% I think), and it stays like that although the laptop is fully charged. So without checking the battery symbol in the system tray, it’s difficult to see if the laptop is fully charged or not.